The LDI is a multiline, solid-state laser illuminator offering up to 1000mW of output power per laser line via a multimode fiber at the price of lower power LED light engines. With feedback controlled output stability and up to a 100:1 linear dynamic range, the LDI is the ideal light source for a wide range of applications including spinning disk confocal microscopy, structured illumination microscopy, FRAP, photoactivation/photoconversion.
LDI-7 Laser Diode Illuminator
The LDI is a multiline, solid-state laser illuminator offering up to 1000mW of output power per laser line via a multimode fiber at the price of lower power LED light engines. With feedback controlled output stability and up to a 100:1 linear
Source Type | Laser Diodes | ||||||
Lifetime | 20,000 hrs – 2 year warranty | ||||||
Laser Line (nm) | 405 | 445 | 470 | 520 | 528 | 555 | 640 |
Width; Max FWHM (nm) | 1.8 | 2.2 | 2.2 | 3.8 | 4.0 | 1.6 | 2.0 |
Centroid Wavelength Range (nm)1 | 397-407 | 438-450 | 463-470 | 514-523 | 526-535 | 552-557 | 632-644 |
Continuous Wave Stability2 | < 2% | < 2% | < 2% | < 2% | < 2% | < 2% | < 2% |
Optical Power Min (mW)1 | 300 | 1000 | 1000 | 500 | 500 | 1000 | 400 |
Max Rise Time1 | < 10μs | < 10μs | < 10μs | < 10μs | < 10μs | < 2ms | < 10μs |
Max On/Off Frequency (Hz)3 | > 1000 | > 1000 | > 1000 | > 1000 | > 1000 | 100 | > 1000 |
Output Options | optical fiber 4 | ||||||
Control Options | TTL (>2.3 V) Analog (0–5 V) USB–DSP (virtual COM port) – SDK available upon request |
||||||
Safety | Interlocked housing Safety interlock Key interlock IEC 60825 compliant |
||||||
Dimensions | 12.5” x 9.2” x 5.75”, 318mm x 234mm x 146mm | ||||||
Weight | ~9 lbs | ||||||
Operating Temperature | 15-30 ̊ C | ||||||
Storage Temperature | -18-50 ̊ C | ||||||
Humidity | < 80% non-condensing | ||||||
Voltage | 90–220 V AC, 50–60 Hz | ||||||
Fuse | None |
1. Measured at 100% intensity, 23°C ± 2°C
2. RMSE relative to the mean power measurements, measured at 100% intensity, 23°C ± 2°C
3. Measured at 100% intensity, 50% duty cycle
4. Recommended output fiber is 400 μm, 0.39 NA bifurcated fiber
High output power | Shorter exposures Faster imaging Faster activation times in optogenetics and photoactivation experiments Faster bleaching times in FRAP experiments |
Feedback controlled optical stability | Quantitative imaging, ideally suited for ratiometric imaging More repeatable optogenetics experiments |
Up to 100:1 linear dynamic range | Ability to turn power down when needed and maintain stability and quantitative imaging |
Up to 7 lines | Covers most of the standard fluorescence probes |
No user alignment | Easy to use and maintain |
TTL and Analog control | No need for software specific drivers |
- Spinning Disk Confocal Illumination
- Photoactivation/Photoconversion/FRAP
- Optogenetics
- Whole Animal Imaging
Related products
-
89 North
LDI-NIR Laser Diode Illuminator
The LDI-NIR is the same great multiline, solid-state laser illuminator as the LDI-7, but offers more power and extends the range into the NIR. This affordable multi-mode laser launch will change how you imagine laser illumination.
(0 reviews) -
89 North
LDI-WF Laser Diode Illuminator for Widefield Microscopy
The LDI-WF is a powerful and inexpensive light engine designed specifically for widefield microscopy. This unit offers the same seven laser lines in the same power range as 89 North’s successful LDI, but delivers the light to your microscope via a 3mm Liquid Light guide. The LDI has built-in homogenization and our 555nm or 577nm laser diodes covers the ‘green gap’ common in other solid-state light engines.
(0 reviews) -
89 North
LDI-5 Laser Diode Illuminator
The LDI-5 is the big sister of the LDI-4 laser diode illuminator. Once again we listened to our users who asked for a paired down version of the LDI-NIR. The LDI-5 has increased power over her little sister and expands into the near infra-red with the addition of a 730nm line. This unit is also available with a 488nm laser for FITC/GFP and with a 577nm laser for TRITC/mCherry…or both!
(0 reviews)