Specifications
Find specifications for our LDI-G2-5 line of products below. Note that we can also work with you to provide solutions for your unique needs.
| Source Type | Laser Diodes | ||||
| Laser Line (nm) | 405 | 470 or 488 | 555 or 577 | 640 | 730 |
| Continuous Wave Stability1 (typical values) | < 0.2% | < 0.2% | < 0.2% | < 0.2% | < 0.2% |
| Optical Power Min (mW)2 | 450 | 10005 | 700 or 5006 | 1000 | 750 |
| Max Rise Time2 (typical values) | < 5μs | < 5μs | < 2 ms | < 5μs | < 5μs |
| Max On/Off Frequency (Hz)3 | > 1000 | > 1000 | 100 | > 1000 | > 1000 |
| Output Options | Optical fiber ⁴ | ||||
| Control Options | TTL (>2.3 V) Analog (0–5 V) USB–DSP (virtual COM port) – SDK available upon request |
||||
| Safety | Interlocked housing Safety interlock Key interlock IEC 60825 compliant |
||||
| Dimensions | 12.5” x 9.2” x 5.75”, 318mm x 234mm x 146mm | ||||
| Weight | ~9 lbs | ||||
| Operating Temperature | 15-30° C | ||||
| Storage Temperature | -18-50° C | ||||
| Humidity | < 80% non-condensing | ||||
| Voltage | 90–220 V AC, 50–60 Hz | ||||
| Fuse | None | ||||
| Warranty |
2 Years | ||||
1. Defined in accordance with the QUAREP-LiMi WG 1 standard, “Illumination Power, Stability, and Linearity Measurements for Confocal and Widefield Microscopes V.2”, Section 8, with power output measured at the fiber output.
2. Measured at 100% intensity, 23°C ± 2°C.
3. Measured at 100% intensity, 50% duty cycle.
4. Recommended output fiber is 400 μm, 0.39 NA fiber.
5. 488 nm optical power min preliminary estimate. Actual output power pending product release.
6. 577 nm optical power min preliminary estimate. Actual output power pending product release.
Washington University in St. Louis
Rutgers University
NC State University
Syracuse University
















