| Type number | C15890 series | |
|
Maximum effective field of view
|
8.0 mm × 6.0 mm | |
|
Maximum number of pixels
|
1280 (H) × 960 (V) | |
| Image size | 1280 (H) × 960 (V) 1280 (H) × 480 (V) 1280 (H) × 240 (V) |
|
|
Frame rate (Typ.)
|
960 scanning lines | 19 frames/s |
| 480 scanning lines | 38 frames/s | |
| 240 scanning lines | 76 frames/s | |
| Zoom function | 1×, 2× | |
| Excitation laser¹ | 405 nm, 488 nm, 561 nm, 638 nm | |
| Laser class | Class 3R | |
|
Detection wavelength
|
at 405 nm excitation | 425 nm to 465 nm |
| at 488 nm excitation | 510 nm to 540 nm | |
| at 561 nm excitation | 580 nm to 619 nm | |
| at 638 nm excitation | 660 nm to 730 nm | |
| Detector² | PMT, high-sensitivity GaAsP PMT | |
| Digital output | 12 bit | |
| Image acquisition mode | Single channel measurement, multiple channel sequential measurement (frame by frame), multiple channel simultaneous measurement (up to 4 channels) | |
| Pinhole³ | 3 manual selections (large/medium/small) for each wavelength | |
| Compatible objective lens⁴ | Magnification 20× to 100× | |
| Interface | USB 3.0 | |
| Output trigger connector | SMA | |
| Lens mount | C-mount | |
| Power consumption | 90 VA | |
| Ambient operating temperature | +18 °C to +28 °C | |
| Ambient operating humidity | 30 % to 80 % (with no condensation) | |
| Ambient storage temperature | -10 °C to +50 °C | |
| Ambient storage humidity | 85 % (with no condensation) | |
² Equipped with the same number of lasers.
³ The pinhole size can be read out as accessory information at the time of measurement.
⁴ We recommend use of an objective lens with an image-side NA (objective lens NA/magnification) smaller than 0.0375.























