<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>89 North</title>
		<description>Innovative Light Sources for Fluorescence Imaging</description>
		<link><![CDATA[http://www.89north.com]]></link>
		<atom:link rel='self' href='http://www.89north.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://www.89north.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Heliophor - Trachea Section]]></title>
			<description><![CDATA[Trachea section, Chroma test slide. Heliophor 555 module at 10% power.]]></description>
			<link><![CDATA[http://www.89north.com/wp-content/gallery/application-images/heliophor-trachea-section.jpg]]></link>
			<guid>image-id:2</guid>
			<media:content url='http://www.89north.com/wp-content/gallery/application-images/heliophor-trachea-section.jpg' medium='image' />
			<media:title><![CDATA[Heliophor - Trachea Section]]></media:title>
			<media:description><![CDATA[Trachea section, Chroma test slide. Heliophor 555 module at 10% power.]]></media:description>
			<media:thumbnail url='http://www.89north.com/wp-content/gallery/application-images/thumbs/thumbs_heliophor-trachea-section.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Heliophor]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) 89 North (http://www.89north.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Heliophor - BPAE Cells]]></title>
			<description><![CDATA[BPAE cells, Molecular Expressions™ test slides. Heliophor 480 and 555 modules, each at 50% power.]]></description>
			<link><![CDATA[http://www.89north.com/wp-content/gallery/application-images/heliophor-bpae-cells.jpg]]></link>
			<guid>image-id:1</guid>
			<media:content url='http://www.89north.com/wp-content/gallery/application-images/heliophor-bpae-cells.jpg' medium='image' />
			<media:title><![CDATA[Heliophor - BPAE Cells]]></media:title>
			<media:description><![CDATA[BPAE cells, Molecular Expressions™ test slides. Heliophor 480 and 555 modules, each at 50% power.]]></media:description>
			<media:thumbnail url='http://www.89north.com/wp-content/gallery/application-images/thumbs/thumbs_heliophor-bpae-cells.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Heliophor]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) 89 North (http://www.89north.com)]]></media:copyright>
		</item>
	</channel>
</rss>

